Skip navigation
Waterbus by the river at sunset in the Netherlands.

Extra sailings 16 & 17 September

On Wednesday 16 & Thursday 17 September , Line 20 will run later as a one-off due to an event!

Schedule of extra sailings

Dordrecht Merwekade > Rotterdam Erasmus Bridge

Dordrecht,
Merwekade
Papendrecht,
North corner
Hendrik-Ido-Ambacht,
North End
Alblasserdam,
Quay
Ridderkerk,
The Rampart
Krimpen aan
the IJssel,
Stormpolder
Capelle aan
the IJssel,
Rivium
Rotterdam,
Erasmus Bridge
19:00 19:06 19:12 19:19 19:26 19:34 19:40 19:58
19:30 19:36 19:42 19:49 19:56 20:04 20:10 20:28
20:00 20:06 20:12 20:19 20:26 20:34 20:40 20:58
20:30 20:36 20:42 20:49 20:56 21:04 21:10 21:28
21:00 21:06 21:12 21:19 21:26 21:34 21:40 21:58
21:30 21:36 21:42 21:49 21:56 22:04 22:10 22:28


Rotterdam Erasmus Bridge > Dordrecht Merwekade

Rotterdam,
Erasmus Bridge
Capelle aan
the IJssel,
Rivium
Krimpen aan
the IJssel,
Stormpolder
Ridderkerk,
The Rampart
Alblasserdam,
Quay
Hendrik-Ido-Ambacht,
North End
Papendrecht,
North corner
Dordrecht,
Merwekade
20:00 20:16 20:22 20:30 20:37 20:44 20:50 20:58
20:30 20:46 20:52 21:00 21:07 21:14 21:20 21:28
21:00 21:16 21:22 21:30 21:37 21:44 21:50 21:58
21:30 21:46 21:52 22:00 22:07 22:14 22:20 22:28
22:00 22:16 22:22 22:30 22:37 22:44 22:50 22:58
22:30 22:46 22:52 23:00 23:07 23:14 23:20 23:28

 

More latest news

Waterbus Sailing on the river with bridge and industry in the background.

NEWS

Waterbus N3 discount subscription

Read more
Waterbus bridge over river with blue sky and water.

NEWS

Closure of Papendrecht Bridge

Read more
Algera Bridge - Photo: Rijkswaterstaat

NEWS

Major maintenance on the Algera Bridge

Read more